PRODUCTS AND SERVICES
diesel injection systems
  common rail
  common rail spare parts 
  common rail calibration
  injector-pump spare parts
fuel pumps catalogue
diesel injection parts
injectors - nozzles
solenoids - actuators
fuel pipes - hoses
filters
glow plugs
feed pumps
fuel additives
Equipment-Tester-Diagnosis
Equipment and tools
turbochargers
new turbochargers
remanufacture turbochargers
turbochargers parts
workshop
balancing machines
technical bulletins
 








Complete set AZ0019-25CR - from 1,34 to 1,76 (tot. 220 pcs.) inc. 0,02
 
 
 
 
 Tickness Ø out Ø in part number
1,34 22,80 19,50 11-23-287/134
1,36 22,80 19,50 11-23-287/136
1,38 22,80 19,50 11-23-287/138
1,40 22,80 19,50 11-23-287/140
1,42 22,80 19,50 11-23-287/142
1,44 22,80 19,50 11-23-287/144
1,46 22,80 19,50 11-23-287/146
1,48 22,80 19,50 11-23-287/148
1,50 22,80 19,50 11-23-287/150
1,52 22,80 19,50 11-23-287/152
1,54 22,80 19,50 11-23-287/154
1,56 22,80 19,50 11-23-287/156
1,58 22,80 19,50 11-23-287/158
1,60 22,80 19,50 11-23-287/160
1,62 22,80 19,50 11-23-287/162
1,64 22,80 19,50 11-23-287/164
1,66 22,80 19,50 11-23-287/166
1,68 22,80 19,50 11-23-287/168
1,70 22,80 19,50 11-23-287/170
1,72 22,80 19,50 11-23-287/172
1,74 22,80 19,50 11-23-287/174
1,76 22,80 19,50 11-23-287/176
 
 
SPARE PARTS BOXES
 
   Diameter  Thickness  Increase  Quantity  Code
           
 Ø4 x Ø2,3  da 1,20 a 1,70 0,02 260  AZ0019-16CR
 Ø4 x Ø2,3  da 1,72 a 1,90 0,02 100  AZ0019-27CR
 Ø4,2 x Ø2,3  da 1,20 a 1,70 0,02 260  AZ0019-14CR
 Ø4,2 x Ø2,3  da 1,20 a 1,70 0,02 110  AZ0019-28CR
 Ø4,2 x Ø2,3  da 1,70 a 1,96 0,05 140  AZ0019-29CR
 Ø4,5 x Ø2,5  da 1,20 a 1,70 0,02 260  AZ0019-12CR
 Ø4,5 x Ø2,5  da 1,20 a 1,70 0,02 110  AZ0019-30CR
 Ø4,5 x Ø2,5  da 1,64 a 1,86 0,05 120  AZ0019-31CR
 Ø5,3 x Ø2,5  da 1,20 a 1,70 0,02 260  AZ0019-15CR
 Ø5,3 x Ø2,5  da 1,72 a 1,90 0,02 100  AZ0019-21CR
 Ø5,3 x Ø3,5  da 0,90 a 1,90 0,02 210  AZ0019-17CR
 Ø5,3 x Ø3,5  da 1,20 a1,70 0,05 260  AZ0019-08CR
 Ø5,3 x Ø3,5  da 1,20 a1,70 0,02 110  AZ0019-32CR
 Ø5,3 x Ø3,5  da 1,40 a 1,86 0,05 240  AZ0019-33CR
 Ø15,7 x Ø10,5  da 1,10 a 1,20 0,02 110  AZ0019-34CR
 Ø15,7 x Ø10,5  da 1,20 a 1,30 0,01 110  AZ0019-09CR
 Ø20 x Ø13,7  da 0,80 a 1,20 0,01 210  AZ0019-23CR
 Ø22,8 x Ø19,5  da 1,34 a 1,76 0,02 220  AZ0019-25CR
 Ø23,7 x Ø19  da 0,90 a 1,00 0,02 110  AZ0019-18CR
 Ø23,7 x Ø19  da 1,00 a 1,10 0,01 110  AZ0019-11CR
 Es.22 x Ø18  da 1,00 a 1,10 0,01 110  AZ0019-26CR
 Es.22 x Ø19  da 0,90 a 1,00 0,01 110  AZ0019-19CR
 Es.22 x Ø19  da 1,00 a 1,10 0,01 110  AZ0019-10CR
 Es.22 x Ø19  da 1,30 a 1,40 0,01 110  AZ0019-35CR
 pastigliette  da 0,90 a 1,01 0,01 120  AZ0019-36CR
 pastigliette  da 0,95 a 1,13 0,01 190  AZ0019-37CR
 pastigliette  da 1,02 a 1,13 0,01 120  AZ0019-38CR
 pastigliette  da 1,14 a 1,25 0,01 120  AZ0019-20CR
 perno fresato  da 8,40 a 8,50 0,01 110  AZ0019-07CR
 perno fresato  da 8,50 a 8,70 0,01 210  AZ0019-39CR
 perno fresato  da 8,40 a 8,70 0,01 310  AZ0019-40CR
 perno cilindrico  da 8,40 a 8,50 0,01 110  AZ0019-13CR
 perno cilindrico  da 8,50 a 8,70 0,01 210  AZ0019-22CR
 perno cilindrico  da 8,40 a 8,70 0,01 310  AZ0019-41CR
 
 
send us an email

 info@dieselevante.com
* send us a fax

 +39 080.5357579
call us

 +39 080.5357615
 
 
 
 
 
Diesel Levante Srl -  Headquarters 
S.S. 96 Km. 116 - 70026 Modugno (Ba) - Italy
Tel +39 080.5357615 - Fax +39 080.5357579
E-mail: info@dieselevante.com
call center
 
 
 


  2004 - Diesel Levante Srl - Privacy - Mfp - Efp - created by www.omnilink.it